TXV & Pressure Valves – Cross-Reference, Settings & Troubleshooting Guide
The TXV (Thermostatic Expansion Valve) and pressure valves are precision components that control refrigerant flow and protect your HVAC system. Proper selection, installation, and maintenance keep your system efficient and prevent compressor damage.
1. TXV Cross-Reference (Common Residential Brands)
| Brand | OEM Part | Refrigerant | Tonnage | Universal Aftermarket |
|---|---|---|---|---|
| Carrier | KHALSA0101 | R-410A | 2–3 Ton | Sporlan EE-2-33-C / Parker 08-114-XX |
| Trane | TXV00123 | R-410A | 3–4 Ton | Emerson ZP*11K / Danfoss 068Z3400 |
| Lennox | 10W03 | R-410A | 1.5–2 Ton | Honeywell WVE2T3 / Sporlan AE-2-33 |
| Goodman | TXV01M | R-410A | 4–5 Ton | Parker 08-124-XX / Danfoss 068Z3500 |
| Rheem | 62-24089-01 | R-32 | 2–3 Ton | Danfoss 068Z3200 (R-32 specific) |
Pro Tip: Always match refrigerant type and tonnage. The “XX” in part numbers indicates superheat setting (e.g., 10 = 10°F superheat).
2. Pressure Valve Settings & Cross-Reference
| Valve Type | Function | Typical Setting | Aftermarket Cross |
|---|---|---|---|
| CPR (Crankcase Pressure Regulator) | Prevents compressor overload on cold start | 50–70 PSI (R-410A) / 40–60 PSI (R-32) | Sporlan CPR-6 / Parker CRO1 |
| OPR (Evaporator Pressure Regulator) | Prevents coil freeze-up | 30–40 PSI (cooling) | Danfoss ICV-10 / Emerson KVL |
| Head Pressure Control | Maintains condenser pressure in cold weather | 200 PSI minimum | Sporlan HPR / Alco HPC1 |
| Relief Valve | Emergency pressure release | 650 PSI (R-410A) / 750 PSI (R-32) | Parker PRV44 / Sporlan RPR |
Critical Pressure Settings by Refrigerant
| Refrigerant | Relief Valve Burst | Max Operating Pressure | Low-Pressure Cutoff |
|---|---|---|---|
| R-410A | 650 PSI | 600 PSI | <70 PSI (suction) |
| R-32 | 750 PSI | 680 PSI | <80 PSI (suction) |
| R-454B | 700 PSI | 650 PSI | <75 PSI (suction) |
Troubleshooting Pressure & TXV Issues
- High Superheat → TXV underfeeding → clean or replace TXV.
- Low Superheat / Floodback → TXV overfeeding → adjust charge or replace TXV.
- Compressor short-cycling → CPR stuck closed → replace CPR.
- Evaporator freezing → OPR stuck open → replace OPR.
- High head pressure → Head pressure valve failure → clean or replace.
Installation & Calibration Notes
- Target superheat: 8–12°C (cooling) or 4–8°C (heat pumps).
- Always match TXV to refrigerant type and tonnage.
- After any valve replacement, pressure-test with nitrogen and measure superheat/subcooling.
- Use nitrogen purge during brazing to prevent oxidation.
Summary
TXV valves precisely meter refrigerant while pressure valves protect the system from extremes. Correct cross-referencing, proper settings, and regular inspection prevent compressor damage and keep your HVAC running efficiently. Always use EPA-certified technicians for any valve work or refrigerant handling.
The Right Way Is The Only Way.
Need expert TXV or pressure valve diagnosis, repair, or replacement in the DFW area? Call or text Only Way Air at 682-777-8272 for same-day service.
