| Brand | Market Position | Furnace Efficiency (AFUE) | AC Efficiency (SEER2) | Water Heater Efficiency (UEF) | Typical Warranty | Noise Level (dB) | Price Tier |
|---|---|---|---|---|---|---|---|
| Rheem | Reliable, value-focused residential HVAC | 80–98% | 13–20 | 0.60–4.0 | 10-year parts | 72–78 | $$ |
| Goodman | Budget-friendly systems with strong warranty | 80–96% | 13–18 | 0.65–3.8 | 10-year parts / Lifetime heat exchanger | 74–80 | $ |
| Carrier | Premium innovation and smart home integration | 80–99% | 14–26 | 0.70–4.5 | 10-year parts | 68–75 | $$$ |
| Trane | High durability and long-term reliability | 80–97% | 14–22 | 0.70–4.2 | 10-year parts | 70–76 | $$$$ |
| York | Mid-range efficiency with solid performance | 80–97% | 14–21 | 0.65–4.0 | 10-year parts | 72–78 | $$ |
| Bosch | Ultra-efficient inverter-driven heat pumps | 95–98% | 18–20+ | 0.90–4.5 | 10-year parts | 60–68 | $$$ |
| Lennox | Luxury systems with top-tier efficiency | 80–99.5% | 16–28 | 0.70–4.7 | 10-year parts | 58–65 | $$$ |
| Daikin | Global leader in ductless and VRV systems | 80–98% | 15–24 | 0.70–4.6 | 12-year parts (select systems) | 55–65 | $$$ |

