Valve Cross-References & Pressure Settings
1. TXV (Thermostatic Expansion Valve) Cross-Reference
Top residential brands & compatible aftermarket equivalents
Brand | OEM Part Number | Refrigerant | Tonnage | Cross-Reference (Universal/Aftermarket) |
---|---|---|---|---|
Carrier | KHALSA0101 | R-410A | 2–3 Ton | Sporlan EE-2-33-C / Parker 08-114-XX |
Trane | TXV00123 | R-410A | 3–4 Ton | Emerson ZP*11K / Danfoss 068Z3400 |
Lennox | 10W03 | R-410A | 1.5–2 Ton | Honeywell WVE2T3 / Sporlan AE-2-33 |
Goodman | TXV01M | R-410A | 4–5 Ton | Parker 08-124-XX / Danfoss 068Z3500 |
Rheem | 62-24089-01 | R-32 | 2–3 Ton | Danfoss 068Z3200 (R-32 specific) |
Notes:
- XX in part numbers = superheat code (e.g., 08-114-10 = 10°F superheat).
- Always match refrigerant (R-410A TXV ≠ R-32) and bore size (e.g., #4 orifice for 3–4 Ton).
2. Pressure Valve Settings & Cross-Reference
Standard residential pressure thresholds
Valve Type | Function | Typical Setting | Aftermarket Cross-Reference |
---|---|---|---|
CPR (Crankcase Pressure Regulator) | Prevents compressor overload | 50–70 PSI (R-410A)<br>40–60 PSI (R-32) | Sporlan CPR-6 / Parker CRO1 |
OPR (Evaporator Pressure Regulator) | Prevents coil freeze | 30–40 PSI (Cooling) | Danfoss ICV-10 / Emerson KVL |
Head Pressure Control Valve | Maintains condenser pressure | 200 PSI (min) | Sporlan HPR / Alco HPC1 |
Relief Valve | Emergency pressure release | 650 PSI (R-410A)<br>750 PSI (R-32) | Parker PRV44 / Sporlan RPR |
Critical Pressure Settings by Refrigerant
Refrigerant | Relief Valve Burst Pressure | Max Operating Pressure | Low-Pressure Cutoff |
---|---|---|---|
R-410A | 650 PSI | 600 PSI | <70 PSI (suction) |
R-32 | 750 PSI | 680 PSI | <80 PSI (suction) |
R-454B | 700 PSI | 650 PSI | <75 PSI (suction) |
R-22 | 400 PSI | 350 PSI | <60 PSI (suction) |
Installation Notes
- TXV Calibration:
- Adjust superheat via TXV stem (clockwise = ↓ flow; counterclockwise = ↑ flow).
- Target superheat:
- Cooling: 8∘C–12∘C
- Heat Pumps: 4∘C–8∘C
- Pressure Valve Sizing:
- CPR/OPR: Match valve capacity to compressor BTU/h (e.g., 36,000 BTU/hr for 3-Ton).
- Relief Valves: Must exceed system’s max test pressure (typically 1.5x operating pressure).
Troubleshooting Pressure Issues
Symptom | Valve at Fault | Test & Adjustment |
---|---|---|
Compressor short-cycles | CPR stuck closed | Measure suction pressure; if <50 PSI, replace CPR |
Evaporator freezes | OPR stuck open | Check evaporator pressure; if <30 PSI, replace OPR |
Relief valve leaks | Faulty relief seal | Pressure-test valve; replace if weeping at 90% of set point |
High head pressure | Head valve failure | Clean condenser; verify valve opens at 200 PSI |
Universal Valve Kits
For mixed-brand systems:
- TXV Kits:
- Emerson ZP* series (fits 95% of 1–5 Ton units).
- Includes fittings for 3/8″ suction lines.
- Pressure Valve Kits:
- Sporlan Valve Pak: CPR + OPR + relief valve.
- Danfoss AKV/ICV Series: Adjustable pressure regulators.
Summary
- TXV Cross-Reference: Match refrigerant, tonnage, and superheat.
- Pressure Settings: Adhere to refrigerant-specific limits.
- Safety First: Relief valves must activate below coil burst pressure!
⚠️ Pro Tip: After valve replacement, always:
- Pressure-test with nitrogen.
- Measure superheat (TXV) or pressure differential (CPR/OPR).